Last update: September 14th, 2023
Skills
Languages | Danish (native), English (fluent), German (knowledgeable) |
Programming languages | C and C++ (+7 years of combined experience), C#, Scala, Java, Lua … |
C and C++ libraries | Direct3D 12, OpenGL, Direct3D 11, GDI/GDI+, pthreads, Qt, OpenCV, SDL, Boost, WinSock2, zlib, imgui, stb image… |
C# libraries | WPF, WinForms, .NET |
Development tools | Windows, Linux, Visual Studio, Make, CMake, RenderDoc, Premake, VMware, SourceTree, GitEye, … |
Collaboration tools | SVN, Git, JIRA, Confluence, Redmine, Trello, Jenkins, … |
Domain knowledge | Embedded, computer graphics, performance optimization, memory allocation, API design |
Career
Duration | Position, Firm |
---|---|
10/2023 - present | Systems Programmer, SESS Centre |
02/2022 - 07/2023 | Computer Graphics Engineer, Luxion |
09/2021 - 01/2022 | Teaching Assistant, Aarhus University |
02/2021 - 07/2021 | Intern, Systematic A/S |
03/2018 - 08/2020 | Student Assistant, Aarhus University Information Security |
02/2019 - 2020 | Level Designer (Diabotical), The GD Studio |
Main Projects
Duration | Project | Description |
---|---|---|
01/2023 - present | Image processing engine | A rendering engine with CPU/GPU implementations of different image processing techniques (including NVIDIA FLIP), written in C++ using SIMD and Direct3D 12 for Windows |
06/2021 - 09/2022 | Toy rendering engine | A rendering engine written in C++ using Direct3D 11 for Windows |
Academic Path
Duration | Education, School |
---|---|
2022 | Physically Based Rendering and Material Appearance Modelling, Single-course in Ph.D-studies, Technical University of Denmark |
2018 - 2022 | Software Technology, Bachelor of Engineering, Aarhus University |
2017 - 2018 | Attended Computer Science Courses, Aarhus University |
2014 - 2017 | Higher Technical Examination, Math, Physics and Robot Technology, Teknisk Gymnasium Viby |